UNI Norm



UNI 6093 PN16




Rated Diameter a b D f Number of holes Threading of the screws Weight* in Kg
15 65 14 95 14 4 M 12 0,71
20 75 16 105 14 4 M 12 1,01
25 85 16 115 14 4 M 12 1,22
32 100 16 140 18 4 M 16 1,80
40 110 16 150 18 4 M 16 2,09
50 125 18 165 18 4 M 16 2,87
65 145 18 185 18 4 M 16 3,65
80 160 20 200 18 8** M 16 4,61
100 180 20 220 18 8 M 16 5,65
125 210 22 250 18 8 M 16 8,12
150 240 22 285 22 8 M 20 10,5
175 270 24 315 22 8 M 20 14,1
200 295 24 340 22 12 M 20 16,2
250 355 26 405 25 12 M 22 25,1
300 410 28 460 25 12 M 22 35,2
350 470 30 520 25 16 M 22 48,2
400 525 32 580 30 16 M 27 63,5
450 585 32 640 30 20 M 27 77,2
500 650 34 715 33 20 M 30 102
* The weight is approximate and calculated on base 7.85 Kg/dm3
** For PN10 the flange should have 4 holes